mirror of
https://chromium.googlesource.com/libyuv/libyuv
synced 2025-12-06 08:46:47 +08:00
We can reuse most of the logic from the existing I422TORGB_SVE_2X macro
and simply amend the existing READNV_SVE macro to read twice as much
data.
Unrolling is primarily beneficial for little cores but also provides
some smaller benefits to larger cores as well.
| NV12ToARGBRow_SVE2 | NV21ToARGBRow_SVE2
Cortex-A510 | -48.0% | -47.9%
Cortex-A520 | -48.1% | -48.2%
Cortex-A715 | -20.4% | -20.4%
Cortex-A720 | -20.6% | -20.6%
Cortex-X2 | -7.1% | -7.3%
Cortex-X3 | -4.0% | -4.3%
Cortex-X4 | -14.1% | -14.3%
Cortex-X925 | -8.2% | -8.6%
Change-Id: I195005d23e743d7d46319220ad05ee89bb7385ae
Reviewed-on: https://chromium-review.googlesource.com/c/libyuv/libyuv/+/6067148
Reviewed-by: Frank Barchard <fbarchard@chromium.org>
|
||
|---|---|---|
| build_overrides | ||
| docs | ||
| include | ||
| infra/config | ||
| riscv_script | ||
| source | ||
| tools_libyuv | ||
| unit_test | ||
| util | ||
| .clang-format | ||
| .gitignore | ||
| .gn | ||
| .vpython | ||
| .vpython3 | ||
| Android.bp | ||
| Android.mk | ||
| AUTHORS | ||
| BUILD.gn | ||
| CM_linux_packages.cmake | ||
| CMakeLists.txt | ||
| codereview.settings | ||
| DEPS | ||
| DIR_METADATA | ||
| download_vs_toolchain.py | ||
| libyuv.gni | ||
| libyuv.gyp | ||
| libyuv.gypi | ||
| LICENSE | ||
| linux.mk | ||
| OWNERS | ||
| PATENTS | ||
| PRESUBMIT.py | ||
| public.mk | ||
| pylintrc | ||
| README.chromium | ||
| README.md | ||
| winarm.mk | ||
libyuv is an open source project that includes YUV scaling and conversion functionality.
- Scale YUV to prepare content for compression, with point, bilinear or box filter.
- Convert to YUV from webcam formats for compression.
- Convert to RGB formats for rendering/effects.
- Rotate by 90/180/270 degrees to adjust for mobile devices in portrait mode.
- Optimized for SSSE3/AVX2 on x86/x64.
- Optimized for Neon/SVE2/SME on Arm.
- Optimized for MSA on Mips.
- Optimized for RVV on RISC-V.
Development
See Getting started for instructions on how to get started developing.
You can also browse the docs directory for more documentation.